General Resources Spanning PK – 12 (All Disciplines)
Link | Format | Additional Information |
---|---|---|
CK12 All Grades and Content Areas | Digital | Sign up for a free account with email address |
Boardworks NY School | Digital | Username: NYstudent
Password: myworksstudentny Available in Spanish |
Brain POP | Digital/Paper | Sign up for free with an e-mail address for as long as school is closed; available in Spanish |
Brain POP Home Activities | Digital/Paper | |
Khan Academy | Digital | Free, sign up with a Google account, Facebook, or email |
Kidtopia – A Student Friendly Information Search Engine | Digital | |
PBS Kids Games | Digital | |
Scholastic at Home 1-2 | Digital | |
Scholastic at Home 3-5 | Digital | |
Scholastic at Home 6+ | Digital | |
Scholastic at Home PK-K | Digital | |
TedTalks Videos | Digital | Videos listed by subject, Free sign up with an email |
Multiple Grades
Subject(s) | Link | Format | Grades |
---|---|---|---|
Math | Illuminations | Digital | PK-12 |
Science | Cells Alive | Digital | 4-12 |
Science & Social Studies | Learning Lab | Digital | 3-12 |
Science & Social Studies | National Geographic | Digital | K-8 |
ELA | Tween Tribune | Digital | Select grade level and English or Spanish |
ELA | Youngzine | Digital | 3-12 |
Multiple Subjects | Starfall | Digital | PK-2 |
Multiple Subjects | ABCya | Digital | PK-5 |
Multiple Subjects | Mr. Nussbaum Learning + Fun | Digital | PK-5 |
Multiple Subjects | Academics | Digital | PK-5 |
Multiple Subjects | Sheppard Software | Digital | PK-12 |
Grades PK-2
Subject(s) | Link | Format | Additional Information |
---|---|---|---|
Reading, Science, Social Studies | Scholastic at Home PK-K | Digital | |
Math | Splash Learn Grade 1 | Digital | Parents and Teachers sign up for free with e-mail |
Math | Splash Learn Grade 2 | Digital | Parents and Teachers sign up for free with e-mail |
Reading, Science, Social Studies | Scholastic at Home 1-2 | Digital | |
Social Studies | Education World | Digital | Parent Resource, Free |
ELA | Unite for Literacy | Digital | More than 30 languages; includes Special Education and EL |
ELA | Reading Rockets | Digital | Includes Special Education and EL |
ELA | Khan Academy | Digital | Sign up for free account; Includes Special Education and EL |
ELA | Read Write Think | Digital and Print | Available in Spanish |
ELA | Reading Rockets: Where the Wild Things Are (PDF) | Digital and Print | Available in Spanish; includes Special Education and EL |
ELA | Reading Rockets: Reading Adventure Pack – Food (PDF) | Digital and Print | Available in Spanish; includes Special Education and EL |
ELA | Reading Rockets: Reading Adventure Pack – What’s Next Very Hungry Caterpillar (PDF) | Digital and Print | |
ELA | Reading Rockets: 25 Activities for Reading and Writing Fun | Digital and Print | |
ELA | Reading Rockets: Six Games for Reading | Includes Special Education and EL | |
Music | Classics for Kids | Includes Special Education and EL | |
Math | Greg Tang Math | Digital | |
Writing, ELA | Comic Writer | Digital | Includes two math challenges with daily activities |
Reading | Fun Brain Books | Digital | |
Math | Fun Brain Math | Digital | |
Math | Xtra Math | Digital |
Grades 3-5
Subject(s) | Link | Format | Additional Information |
---|---|---|---|
Reading, Science, Social Studies | Scholastic at Home 3-5 | Digital | |
Science | Education World | Digital | |
ELA | Reading Rockets | Digital | Includes Special Education and EL |
ELA | Khan Academy | Digital | Sign up for free account; Includes Special Education and EL |
ELA | Florida Center for Reading | Includes Special Education and EL | |
Math Fluency | Achieve the Core Fluency – Math by Grade Level | Paper | Resources for easy creation of math fluency packets by grade level- including links to worksheets for printing |
Writing, ELA | Comic Writer | Digital | |
Reading | Fun Brain Books | Digital | |
General | The Kids Should See This | Digital | |
Social Studies | Smithsonian “History Explorer” | Digital | |
Social Studies | C3 Teachers Inquiries | ||
Social Studies | National Geographic |
Grades 6-8
Subject(s) | Link | Format | Additional Information |
---|---|---|---|
Social Studies, Science | Youtube Minute Earth | Digital | |
STEM, Social Studies, English, Health, Arts | Brain POP | Digital/ paper | Sign up for free with an e-mail address for as long as school is closed; available in Spanish |
Reading, Science, Social Studies | Scholastic at Home 6+ | Digital | |
Reading Fluency | Achieve the Core Fluency Packet 6-8 | Paper | |
General | The Kids Should See This | Digital | |
General | Watch, Know, Learn | Digital | |
ELA | Library of Congress | Digital | Includes Special Education and EL |
Social Studies | Next Gen Personal Finance | ||
Social Studies | GeoHistory | ||
Social Studies | National Geographic |
Grades 9-12
Subject(s) | Link | Format | Additional Information |
---|---|---|---|
Art | 365 Doodle Prompts | Digital or paper | |
Poetry | Teen Poems | Digital /paper | |
Art, History | Virtual Museum Tour | Digital | Includes performances and virtual tours |
Social Studies, ELA | Maptia | Digital | |
Geography | GeoGuessr | Digital | Play for free 1x/day |
Science | What If Youtube | Digital | |
Reading Fluency | Achieve the Core Fluency Packet 9-10 | Paper | |
Physics | Minute Physics Youtube | Digital | |
Social Studies | Smithsonian “History Explorer” | Digital | |
Social Studies | The British Museum and the British Broadcasting Corporation (BBC) | Digital/ paper | |
Social Studies | The History World | Digital | |
Social Studies | HyperHistory | Digital or Paper | |
ELA | Library of Congress | Digital | Includes Special Education and EL |
Social Studies | National Geographic | ||
Social Studies | America in Class from the National Humanities Center | ||
Social Studies | Historical Thinking Matters | ||
Social Studies | Digital History Reader (U.S. and European History) |
Art
Grade Band | Link | Format | Additional Information |
---|---|---|---|
6-12 | 365 Doodle Prompts | Digital or paper | |
K-5 | Classics for Kids | Digital | |
K-5 | Lessons by SCCSD Art Educators | Digital | |
6-8 | Google Arts and Culture | Digital | |
6-12 | Virtual Museums Tour | Digital | Includes performances and virtual tours |
Career & Technical Education
Grade Band | Link | Format | Additional Information |
---|---|---|---|
High School | Ct. Gov | Digital | Browse Videos and Occupation Information to Investigate Careers |
High School | Career | Digital | Career Development Lessons and Videos |
English Language Arts (ELA)
Grade Band | Link | Format | Additional Information |
---|---|---|---|
PK-3 | Unite for Literacy | Digital | Enjoy free access to more than 400 original picture books, one-fourth of them written in Spanish. More than 30 languages; includes Special Education and EL. The digital books provide audio narrations of each book. |
K-5 | Reading Rockets – Literacy Apps | Digital | Download apps that are fun and motivating for kids that provide practice with essential skills in print awareness, phonics, spelling, vocabulary, comprehension, and writing. Includes apps for children with dyslexia, ADHD, and autism spectrum disorder that support organization and goal setting, language and communication, and emotional regulation. Includes Special Education and EL. |
2-8 | Khan Academy | Digital | Created by experts, Khan Academy’s ELA beta materials are for learners and teachers. Sign up for a free account; Includes Special Education and EL. |
K-12 | Read Write Think | Digital and Print | This organization provides parents with access to hundreds of high-quality practice activities and projects in reading and language arts instruction by offering the very best in free materials. Materials include games, activities, videos, podcasts, and printouts. Partner organizations include the International Literacy Association and the National Council of Teachers of English. Use the search tool to identify appropriate activities by grade level, resource type, theme, and learning objective. Available in Spanish. |
K-5 | Reading Research | FCRR offers a collection of student activities for phonemic awareness, phonological awareness, phonics, advanced phonics, fluency, vocabulary, and comprehension. Includes Special Education and EL. | |
K-1 | Reading Rockets: Reading Adventure Pack – Where the Wild Things Are | Digital and Print | This adventure pack contains instructions, activities, and bookmarks, all designed to encourage hands-on fun and learning centered on paired fiction and nonfiction books. Available in Spanish; includes Special Education and EL. |
K-1 | Reading Rockets: Reading Adventure Pack – Food | Digital and Print | This adventure pack contains instructions, activities, and bookmarks, all designed to encourage hands-on fun and learning centered on paired fiction and nonfiction books. Available in Spanish; includes Special Education and EL. |
K- 3 | Reading Rockets: Reading Adventure Pack – School Home Project | ||
K-6 | Reading Rockets: 25 Activities Reading and Writing Fun | These activities for pre-readers, beginning readers, and older readers include what you need and what to do for each one. Includes Special Education and EL | |
K-2 | Reading Rockets: 6 Games Reading | Playing games is a great way to provide additional practice with early reading skills. Here are six games parents or older siblings can use to help young readers practice word recognition, spelling patterns, and letter-sound knowledge. Includes Special Education and EL |
Mathematics
Grade Band | Link | Format | Additional Information |
---|---|---|---|
K-8 | Fun Brain Math | Digital | |
K | Splash Learn Kindergarten | Digital | Parents and Teachers sign up for free with e-mail |
1 | Splash Learn Grade 1 | Digital | Parents and Teachers sign up for free with e-mail |
2 | Splash Learn Grade 2 | Digital | Parents and Teachers sign up for free with e-mail |
3 | Splash Learn Grade 3 | Digital | Parents and Teachers sign up for free with e-mail |
4 | Splash Learn Grade 4 | Digital | Parents and Teachers sign up for free with e-mail |
5 | Splash Learn Grade 5 | Digital | Parents and Teachers sign up for free with e-mail |
K-5 | Greg Tang Math | Digital | Includes two math challenges with daily activities – Spring Break Challenge and March Madness Challenge |
K-5 | Achieve the Core Fluency – Math by Grade Level | Paper | Resources for easy creation of math fluency packets by grade level- including links to worksheets for printing |
K-5 | Achieve the Core Fluency- Math by Grade Level | Paper | Resources for easy creation of math fluency packets by grade level- including links to worksheets for printing |
Physical Education
Grade Band | Link | Format | Additional Information |
---|---|---|---|
K-12 | CDC: Healthy Schools | Digital | Physical Activity Guidelines for School-Aged Children and Adolescents |
K-12 | Move Your Way | Digital | |
K-12 | Free Kids Workouts | Digital |
Science
Grade Band | Link | Format | Additional Information |
---|---|---|---|
3-6 | PBS SciGirls | Digital | |
9-12 | Minute Physics Youtube | Digital | |
8-12 | What If Youtube | Digital | |
K – 12 | Mystery Science | Digital | |
K – 12 | Smithsonian | Digital | |
K – 12 | PBS Learning Media – Science | Digital | |
K – 12 | Ranger Rick’s Kid Zone | Digital | |
K – 8 | Education World | Digital | |
2 – 12 | NASA’s Climate Kids | Digital |
Social Studies
Grade Band | Link | Format | Additional Information |
---|---|---|---|
1 -HS | Smithsonian “History Explorer” | Digital | History Explorer is the online portal for free, standards-based K-12 resources including lesson plans, interactives, videos, and artifacts from the National Museum of American History. Educators can search resources by topic, grade level, and historical era. RSS feeds, a mobile version of the site, and integrated social networking tools, are also included. Related books, both fiction and non-fiction, are often suggested. |
5-HS | The British Museum and the British Broadcasting Corporation (BBC) | Digital | This site uses objects to tell a history of the world. 100 objects from the British Museum and hundreds more from museums and people across the UK. Objects are from 2 million years ago to the present day and are connected to a timeline. Interactive site holds video, text, and beautiful photographs of objects for all over the world and at different times. |
5-HS | The History World | Digital | The aim of History World is to make world history more easily accessible through interactive narratives and timelines. |
6-HS | TimeMaps | Digital | The TimeMap of World History combines a world history timeline, atlas and encyclopedia to let students visit any civilization, nation or empire and see how history fits together. Includes lesson plans and materials. |
5-HS | EyeWitness to History | Digital | First-hand accounts, illustrated with vintage photos, and (where applicable) original radio broadcasts and video clips. |
9-12 | Khan Academy | Digital | Content videos (including Advanced Placement) Free, sign up with a google account, Facebook, or email |
8-HS | Digital Docs in a Box | Digital | Digital “kits” that are a collection of annotated documents, images and audio clips primarily from the Library of Congress—all resources are copyright free and easily downloadable. An overview of the kit and an introduction to the collection are provided. |
K-HS | C3 Teacher Inquiries | Digital | K-12 Inquiries across the social studies |
8-12 | NMAI Native Knowledge 360 | Digital | 7-12 Inquiries with accompanying student and student materials, videos, etc. focused on Treaties through a number of topics including the Fort Laramie Treaty, Food Sovereignty, etc. |
6-8 | Big Chapters | Interactive Textbook from Our Spatial Brains Regional Geography based on Big Ideas | |
3-6 | iCivics | Resources and Games for students; sign up with e-mail address | |
6-8 | Next Gen Personal Finance | A collection of lessons, interactives, assessments, and other resources for engaging students with quality personal finance curriculum. | |
K-12 | GeoHistory | A collection of GeoHistory lessons from the Arizona Geographic Alliance. | |
K-12 | National Geographic | Bring National Geographic to your home through lesson plans, maps, and reference resources. | |
9-12 | American in Class from the National Humanities Center | The lessons present challenging primary resources in a classroom-ready format, with background information and strategies that enable teachers and students to subject texts and images to analysis through close reading. |
Recommended Free Learning Apps
Subject | Grade | App |
---|---|---|
Math | PK-2 | 10 Frame Fill |
Math | PK-2 | Number Flash |
Math | K-6 | Motion Math |
Math | 1-8 | Math Quick Think |
Math | 5-12 | Mathigon |
Reading | K-8 | Epic
(Create a free account with your e-mail address) |
History | 3-12 | The History of Everything |
Interesting Articles to Read | 6-12 | Newsela
(Create a free account with your e-mail address) |