Mayor’s Youth Commission Announces Department Chairs for 2021
The mission of the Mayor’s Youth Commission is to explore, communicate, and provide for the needs, problems, issues, and activities affecting the city’s youth. The 2021 Mayor’s Youth Commission has a total of 126 local high school members, 22 of which have been named Executive Council Members.
2021 Executive Council Officers & Department Chairs
Department Chair | First Name | Last Name | School | Grad Year |
Hosp Co-Dir | Samantha | Burke | West High School | 2022 |
Project Dir | Henry | Eckhoff | Sergeant Bluff-Luton | 2022 |
Project Dir | Iris | Engelhardt | West High School | 2022 |
Hosp Co-Dir | Anna | Erickson | Bishop Heelan High School | 2022 |
Project Dir | Gabriela | Garcia | Bishop Heelan High School | 2022 |
YA Co-Dir | Adelaide | Gasaway | North High School | 2024 |
Project Dir | Sydney | Helt | East High School | 2022 |
YA Co-Dir | Emily | Hodge | North High School | 2022 |
YA Co-Dir | Grace | Hodge | North High School | 2024 |
Legal Dir | Kayla | Jabre | Bishop Heelan High School | 2023 |
Admin Svc Dir | Alexandra | Kleinschmit | North High School | 2022 |
Project Dir | Isabel | Martinez | Bishop Heelan High School | 2022 |
Mayor Pro Tem | Jake | McGowan | Bishop Heelan High School | 2022 |
Hosp Co-Dir | Joseph | Meyer | Bishop Heelan High School | 2022 |
Finance Dir | Ayla | Nelson | Bishop Heelan High School | 2023 |
Project Dir | Myanna | Parker | East High School | 2022 |
YA Co-Dir | Lorena | Perales | East High School | 2022 |
Project Dir | Isabele | Raveling | North High School | 2022 |
Mayor | Estella | Ruhrer-Johnson | East High School | 2022 |
YA Co-Dir | Jackson | Wagner | North High School | 2023 |
Hosp Co-Dir | Jakob | Wiest | Bishop Heelan High School | 2022 |
Project Dir | Favian | Zaragoza | West High School | 2022 |
The MYC Development Program Strives for Youth to:
- Make a positive impact in their community and feel valued.
- Develop to their full potential.
- Attend leadership sessions increase knowledge and skills.
- Participate in community service and activities feel they have made a positive contribution to their community.
Share